Members Panel
Go Back   Mapfiend
 

» Site Navigation
 > FAQ
» Everquest
» Maps
» Online Users: 44
2 members and 42 guests
gasugarvane, Utevigeeraste
Most users ever online was 685, 09-19-2006 at 07:39 PM.
» Mapfiend Map Viewer

Highest rated map of Gulf of Gunthak (270)


rating rating rating rating rating (4.19: 45 votes)
Downloads: 5974

Notes: click and drag to scroll map, use mousewheel to zoom. Not all maps have mob data.

Embed:

Credit: none given

Notes: no notes

Other maps of this zone:

MapDownloadsRating
gunthak_5381.txt13934.00

Comments

By necrose99 : Dec 05, 2007, 02:29pm

http://everquest.allakhazam.com/db/quest.html?quest=2365

added a few tweaks ( gunthak_2.txt) anyhow i just hate the white txt a few items missing for Beastlord Quest

P 305.0000, -702.0000, 0.0000, 0, 0, 255, 2, Impassive_Sea_Spirit
P -968.0000, 2439.0000, 0.0000, 0, 0, 255, 2, Dimaal_the_Spiritmaster
P 216.0000, -1421.0000, 0.0000, 0, 0, 255, 2, Soulbinder_Karyin
P -158.0000, -1441.0000, 0.0000, 0, 0, 255, 2, Kiln
P -157.0000, -1584.0000, 0.0000, 0, 0, 255, 2, Kiln
P -140.0000, -1555.0000, 0.0000, 0, 0, 255, 2, Pottery_Wheel
P -23.0000, -1660.0000, 0.0000, 0, 0, 255, 2, Brew_Barrel
P 83.0000, -1627.0000, 0.0000, 0, 0, 255, 2, Brew_Barrel
P -134.0000, -1578.0000, 0.0000, 0, 0, 255, 2, Vera_(Magician_Quest_NPC)
P -50.0000, -1654.0000, 0.0000, 0, 0, 255, 2, Kardin_Nillic_(Bard_Quest_NPC)
P 961.0000, -1461.0000, 11.0000, 0, 0, 255, 3, to_Stonebrunt_Mountains
P -1.0000, -263.0000, 0.0000, 190, 190, 190, 2, Latiza_Trelune
P 290.0000, -1424.0000, 0.0000, 190, 190, 190, 2, Olden_(Horse_Trade_in)
P 265.0000, -1431.0000, 0.0000, 190, 190, 190, 2, Osborne_(Horse_Trade_In)
P 201.0000, -1428.0000, 0.0000, 190, 190, 190, 2, Muxzog_Gradock_(Fishing)
P 216.0000, -1502.0000, 0.0000, 190, 190, 190, 2, Kwyllon_Geerlok_(Tinkering)
P 243.0000, -1517.0000, 0.0000, 190, 190, 190, 2, Cadale_Brohat_(Armor_Dye)
P 261.0000, -1503.0000, 0.0000, 190, 190, 190, 2, Ramma_Poddin_(Spell_Components)
P 280.0000, -1480.0000, 0.0000, 190, 190, 190, 2, Bidopan_Trapplet_(Banker)
P 279.0000, -1466.0000, 0.0000, 190, 190, 190, 2, Hizaklom_Trapplet_(Horse_Merchant)
P 278.0000, -1448.0000, 0.0000, 190, 190, 190, 2, Vailin_(Horse_Trade_In)
P 295.0000, -1445.0000, 0.0000, 190, 190, 190, 2, Hoyt_(Horse_Trade_In)
P 185.0000, -1604.0000, 0.0000, 190, 190, 190, 2, Gwen_Lonnes_(Monk)
P 145.0000, -1591.0000, 0.0000, 190, 190, 190, 2, Gaudric_Stormwynd_(Ranger)
P 66.0000, -1613.0000, 0.0000, 190, 190, 190, 2, Grennik_Neltrin
P 50.0000, -1616.0000, 0.0000, 190, 190, 190, 2, Lairyn_Debeian
P -33.0000, -1659.0000, 0.0000, 190, 190, 190, 2, a_pale_corpse
P -117.0000, -1609.0000, 0.0000, 190, 190, 190, 2, Redlin_Hullnic
P -145.0000, -1456.0000, 0.0000, 190, 190, 190, 2, Ofala_Olan
P -82.0000, -1390.0000, 0.0000, 190, 190, 190, 2, Assistant_Vagli_(Research)
P -84.0000, -1367.0000, 0.0000, 190, 190, 190, 2, Researcher_Alvarik_(Research)
P -56.0000, -1361.0000, 0.0000, 190, 190, 190, 2, Craegin_Coldtongue(Beastlord spell Quest)
P 98.0000, -1314.0000, 0.0000, 190, 190, 190, 2, Millius_Darkwater
P -2890.0000, 3796.0000, 554.0000, 0, 0, 255, 1, Crypt_of_Nadox
P -2479.0000, 1047.0000, 65.0000, 0, 0, 255, 1, Dulak's_Harbor
P -1696.0000, 2247.0000, -55.0000, 0, 0, 255, 1, Crypt_of_Nadox
P 938.0000, -1461.0000, 11.0000, 0, 255, 0, 1, SUCCOR_POINT
P -158.0000, -1482.0000, 0.0000, 0, 0, 255, 1, Pottery_Wheel

P -1855, 1, 41, 21, 255, 0, 2, injured wolf (possible A )(Bst Spell quest))

P -2231, -551, 45, 255, 0, 0, 2, injured wolf-B(BST spell qst
)

By bluestickboy : Jul 24, 2004, 07:37pm

aye

By Caldarea : Nov 27, 2003, 09:33am

I'm very happy with the detail I was able to get into this map. It took me a long time to put it together.

You must be registered to post comments. If you are already registered, please login using the login box in at the top left.

» Our Sponsors
» Mapfiend
Powered by vBadvanced CMPS v3.1.0

All times are GMT -6. The time now is 06:31 PM.
Powered by vBulletin
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.